About the share
Rana Gruber ASA is a public limited liability company registered in Norway and subject to Norwegian law.
The Rana Gruber share is listed on the Oslo Stock Exchange under the ticker code RANA. Rana Gruber ASA has one share class, and all shares have equal rights and are freely transferable. The share has a nominal value of NOK 0.25.
Rana Gruber is followed by sell-side equity analysts, which regularly produce research reports on Rana Gruber. An overview of who these analysts are and their contact information is provided.
Company | Analyst | Contact information |
---|---|---|
DNB Markets | Niclas Gehin | [email protected] +47 24 16 91 98 |
Sparebank 1 Markets | Rune Tryti | [email protected] +47 47 63 07 95 |
Clarksons | Roald Ross | [email protected] +47 467 41 858 |
Pareto | Marcus Gavelli | [email protected] +47 971 09 067 |
Dividend per share | DPS/EPS | Date of approval | Ex-date | Payment date | |
---|---|---|---|---|---|
Q1-21 | NOK 2.90 | 70% | 11 May 2021 | 18 May 2021 | 26 May 2021 |
Q2-21 | NOK 3.86 | 70% | 25 August 2021 | 30 August 2021 | 8 September 2021 |
Q3-21 | NOK 1.05 | 70% | 9 November 2021 | 12 November 2021 | 22 November 2021 |
Extraordinary GM | NOK 2.5 | 8 December 2021 | 9 December 2021 | 20 December 2021 | |
Q4-21 | NOK 1.51 | 70%* | 10 February 2022 | 15 February 2022 | 23 February 2022 |
Q1-22 | NOK 2.09 | 70% | 11 May 2022 | 16 May 2022 | 25 May 2022 |
Q2-22 | NOK 1.51 | 70% | 23 August 2022 | 26 August 2022 | 7 September 2022 |
Q3-22 | NOK 1.05 | 70% | 9 November 2022 | 14 November 2022 | 24 November 2022 |
Q4-22 | NOK 3.00 | 70% | 14 February 2023 | 17 February 2023 | 1 March 2023 |
Q1-23 | NOK 2.86 | 70% | 10 May 2023 | 15 May 2023 | 25 May 2023 |
Q2-23 | NOK 2.00 | 70% | 28 August 2023 | 31 August 2023 | 12 September 2023 |
Q3-23 | NOK 3.23 | 70% | 14 November 2023 | 17 November 2023 | 29 November 2023 |
Q4-23 | NOK 4.27 | 70% | 14 February 2024 | 19 February 2024 | 29 February 2024 |
Q1-24 | NOK 1.29 | 70% | 13 May 2024 | 16 May 2024 | 27 May 2024 |
Q2-24 | NOK 2.23 | 60% | 26 August 2024 | 29 August 2024 | 10 September 2024 |
Q3-24 | NOK 1.45 | 60% | 12 November 2024 | 15 November 2024 | 27 November 2024 |
* Including share buy-backs amounting to NOK 14 million by the end of Q1 2022.
Dividend policy
Pursuant to the company’s dividend policy, applicable from the Q1 2022 dividends scheduled to be paid from Q2 2022, the company will target to distribute 50-70 per cent of its adjusted net profit as quarterly dividends. The board of directors may decide that 0-30 per cent of the allocated dividend amount can be applied for acquisition of own shares.
Adjusted net profit shall for the purpose of the dividend policy constitute the IFRS based net profit after tax, adjusted for unrealised gains and losses from the company’s portfolio of hedging positions related to iron ore, USD and freight, which does not impact the shipments concluded in the quarter. The board of directors can also adjust for larger specific events that it does not consider to be of relevance for normal business.
The Rana Gruber share is listed on Oslo Stock Exchange in Norway
Persons or entities wishing to buy or sell Rana Gruber shares are urged to contact their local financial broker. In Norway, most banks that offer internet banking solutions also offer the possibility to buy and sell Rana Gruber shares through their internet banking solution.
Registrar in Norway
DNB Bank ASA
Verdipapirservice
Postboks 1600 Sentrum
0021 Oslo